Description
Type: Targo
70% cotton
30% polyester
The mitred edge
Adjustable single cuff
Easy to maintain
Fitting Slim
Imported
Made in Poland
Fabric Turkey
Shop Slim-Fit Chevrons Open Triangle Blue And Brown Stampa Collection Shirt
$169.00
A timeless classic.
The pattern of this shirt is a chevron, an open triangle. We often see figures resembling triangles in ancient Ukrainian embroidery. Chevrons pointing downward refer to femininity or the material side, while those pointing upward refer to masculinity or spiritual side.
70/30 blend of cotton and polyester is super hypoallergic and gentle on sensitive skin.
Type: Targo
70% cotton
30% polyester
The mitred edge
Adjustable single cuff
Easy to maintain
Fitting Slim
Imported
Made in Poland
Fabric Turkey
Size | L (H:5'5"-5'7" / collar 16.1"), L (H:5'9"-6' / collar 16.1"), L (H:6'2"-6'4" / collar 16.1"), L/XL (H:5'5"-5'7" / collar 16.5"), L/XL (H:5'9"-6' / collar: 16.5"), L/XL (H:6'2"-6'4" / collar 16.5"), M (H:5'5"-5'-7" / collar: 15.4"), M (H:5'9"-6' / collar: 15.4"), M/L (H:5'5"-5'7" / collar: 15.7"), M/L (H:5'9"-6' / collar: 15.7"), XL (H:5'9"-6' / collar: 16.9), XL (H:6'2"-6'4" / collar: 16.9), XL/XXL (H: 6'2"-6'4" / collar 17.3"), XL/XXL (H:5'9"-06' / collar: 17.3", XXL (H:5'9"-6' / collar: 17.7") |
---|
Only logged in customers who have purchased this product may leave a review.
$198.00 Original price was: $198.00.$109.00Current price is: $109.00.
$198.00 Original price was: $198.00.$109.00Current price is: $109.00.
Subscribe to our newsletter and stay up-to-date on all of the latest news!
© 2023
Size (5'5"x - 5'7") | 14.5S | 15S | 15.5S | 16S | 16.5S | 17S | 17.5S | 18S | 18.5S |
---|---|---|---|---|---|---|---|---|---|
A | 18¾" | 19½" | 20¼" | 21" | 21" | 22¾" | 23½" | 24¼" | 25" |
B | 17¼" | 18" | 18" | 19¾" | 20½" | 21¼" | 22" | 22" | 23½" |
C | 17" | 18¾" | 19½" | 20¼" | 21" | 21" | 22¾" | 23½" | 24¼" |
D | 25½" | 25½" | 25½" | 25½" | 25½" | 25½" | 25½" | 25½" | 25½" |
E | 26¾" | 27¼" | 27½" | 28" | 28¼" | 28¾" | 29" | 29½" | 29" |
F | 10¼" | 10¼" | 10¼" | 10¼" | 10¼" | 10¼" | 10½" | 10½" | 10½" |
G | 15" | 15¼" | 15¾" | 16¼" | 16½" | 17" | 17¼" | 17¾" | 18" |
Collar (Height 164-170) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|---|---|---|
A | 95,0 | 99,0 | 103,0 | 107,0 | 111,0 | 115,0 | 119,0 | 123,0 | 127,0 |
B | 88,0 | 92,0 | 96,0 | 100,0 | 104,0 | 108,0 | 112,0 | 116,0 | 120,0 |
C | 91,0 | 95,0 | 99,0 | 103,0 | 107,0 | 111,0 | 115,0 | 119,0 | 123,0 |
D | 65,0 | 65,0 | 65,0 | 65,0 | 65,0 | 65,0 | 65,0 | 65,0 | 65,0 |
E | 68,0 | 69,0 | 70,0 | 71,0 | 72,0 | 73,0 | 74,0 | 75,0 | 76,0 |
F | 26,0 | 26,0 | 26,0 | 26,0 | 26,0 | 26,0 | 27,0 | 27,0 | 27,0 |
G | 37,5 | 38,5 | 39,5 | 40,5 | 41,5 | 42,5 | 43,5 | 44,5 | 45,5 |
Size (5'9" - 6'0") | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
---|---|---|---|---|---|---|---|---|---|
A | 18¾" | 19½" | 20¼" | 21" | 21" | 22¾" | 23½" | 24¼" | 25" |
B | 17¼" | 18" | 18" | 19¾" | 20½" | 21¼" | 22" | 22" | 23½" |
C | 17" | 18¾" | 19½" | 20¼" | 21" | 21" | 22¾" | 23½" | 24¼" |
D | 26½" | 26½" | 26½" | 26½" | 26½" | 26½" | 26½" | 26½" | 26½" |
E | 27½" | 28" | 28¼" | 28¾" | 29" | 29½" | 29" | 30¼" | 30¾" |
F | 10¼" | 10¼" | 10¼" | 10¼" | 10¼" | 10¼" | 10½" | 10½" | 10½" |
G | 15" | 15¼" | 15¾" | 16¼" | 16½" | 17" | 17¼" | 17¾" | 18" |
Collar (Height 176-182) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|---|---|---|
A | 95,0 | 99,0 | 103,0 | 107,0 | 111,0 | 115,0 | 119,0 | 123,0 | 127,0 |
B | 88,0 | 92,0 | 96,0 | 100,0 | 104,0 | 108,0 | 112,0 | 116,0 | 120,0 |
C | 91,0 | 95,0 | 99,0 | 103,0 | 107,0 | 111,0 | 115,0 | 119,0 | 123,0 |
D | 67,0 | 67,0 | 67,0 | 67,0 | 67,0 | 67,0 | 67,0 | 67,0 | 67,0 |
E | 70,0 | 71,0 | 72,0 | 73,0 | 74,0 | 75,0 | 76,0 | 77,0 | 78,0 |
F | 26,0 | 26,0 | 26,0 | 26,0 | 26,0 | 26,0 | 27,0 | 27,0 | 27,0 |
G | 37,5 | 38,5 | 39,5 | 40,5 | 41,5 | 42,5 | 43,5 | 44,5 | 45,5 |
Size (6'2" - 6'4") | 14.5L | 15L | 15.5L | 16L | 16.5L | 17L | 17.5L | 18L | 18.5L |
---|---|---|---|---|---|---|---|---|---|
A | 18¾" | 19½" | 20¼" | 21" | 21" | 22¾" | 23½" | 24¼" | 25" |
B | 17¼" | 18" | 18" | 19¾" | 20½" | 21¼" | 22" | 22" | 23½" |
C | 17" | 18¾" | 19½" | 20¼" | 21" | 21" | 22¾" | 23½" | 24¼" |
D | 27¼" | 27¼" | 27¼" | 27¼" | 27¼" | 27¼" | 27¼" | 27¼" | 27¼" |
E | 29" | 29½" | 29" | 30¼" | 30¾" | 31" | 31½" | 31" | 32¼" |
F | 10¼" | 10¼" | 10¼" | 10¼" | 10¼" | 10¼" | 10½" | 10½" | 10½" |
G | 15" | 15¼" | 15¾" | 16¼" | 16½" | 17" | 17¼" | 17¾" | 18" |
Collar (Height 188-194) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|---|---|---|
A | 95,0 | 99,0 | 103,0 | 107,0 | 111,0 | 115,0 | 119,0 | 123,0 | 127,0 |
B | 88,0 | 92,0 | 96,0 | 100,0 | 104,0 | 108,0 | 112,0 | 116,0 | 120,0 |
C | 91,0 | 95,0 | 99,0 | 103,0 | 107,0 | 111,0 | 115,0 | 119,0 | 123,0 |
D | 69,0 | 69,0 | 69,0 | 69,0 | 69,0 | 69,0 | 69,0 | 69,0 | 69,0 |
E | 74,0 | 75,0 | 76,0 | 77,0 | 78,0 | 79,0 | 80,0 | 81,0 | 82,0 |
F | 26,0 | 26,0 | 26,0 | 26,0 | 26,0 | 26,0 | 27,0 | 27,0 | 27,0 |
G | 37,5 | 38,5 | 39,5 | 40,5 | 41,5 | 42,5 | 43,5 | 44,5 | 45,5 |
Reviews
There are no reviews yet.